FEE STRUCTURE FOR NEW ADMISSION : 2020-21
| DETAILS OF FEES | CATEGORY | |
| IA, FORCE PERS & DEF CIV | CIVILIANS | |
| 1. ONE TIME CHARGE | ||
| Registration Fee | 200.00 | 200.00 |
| Admission Fee | 500.00 | 500.00 |
| Security (Refundable) | 1000.00 | 1000.00 |
| TOTAL | 1700.00 | 1700.00 |
| 2. ANNUAL CHARGES | ||
| Library | 100.00 | 100.00 |
| Building Maintenance | 400.00 | 400.00 |
| Exam & Stationery | 250.00 | 250.00 |
| Games & Sports | 200.00 | 200.00 |
| Craft Fee | 100 | 100 |
| Pupil Fund | 100.00 | 100.00 |
| TOTAL | 1150.00 | 1150.00 |
| 3. TUITION FEE (per month) | ||
| Nur & KG | 1500.00 | 1050.00 |
| I to V | 1700.00 | 1150.00 |
| VI to VIII | 1900.00 | 1300.00 |
| IX to X | 1900.00 | 1400.00 |
| 4. PRACTICAL SUBJECTS | ||
| Computer Fee (Class I to X) | 100.00 | 100.00 |
| Science Fee (IX & X) | 50.00 | 50.00 |
| GRAND TOTAL (NUR &UKG) | 4350.00 | 3900.00 |
| GRAND TOTAL (I to V) | 4650.00 | 4100.00 |
| GRAND TOTAL (VI to VIII) | 4850.00 | 4250.00 |
| GRAND TOTAL (IX & X) | 4900.00 | 4400.00 |
1st MONTH CHARGES FOR OLD STUDENTS
(ANNUAL CHARGES, MONTHLY TUITION FEE, COMPUTER FEE & SCIENCE FEE)
| GRAND TOTAL (NUR &UKG) | 2650.00 | 2200.00 |
| GRAND TOTAL (I to V) | 2950.00 | 2400.00 |
| GRAND TOTAL (VI to VIII) | 3150.00 | 2550.00 |
| GRAND TOTAL (IX & X) | 3200.00 | 2700.00 |
MONTHLY TUITION FEE, CMPTRS & SCIENCE FEE
| GRAND TOTAL (NUR & UKG) | 1500.00 | 1050.00 |
| GRAND TOTAL (I to V) | 1800.00 | 1250.00 |
| GRAND TOTAL (VI to VIII) | 2000.00 | 1400.00 |
| GRAND TOTAL (IX & X) | 2050.00 | 1550.00 |
